Women Essential Pants
Essential Pants - Tapered Fit
Fitted at the hip, allows room through the thigh, and tapers cleanly toward the ankle.
Essential Pants - Straight Fit
Fitted at the hip and falls straight through the leg
Essential Pants - Wide Fit
Fitted at the hip and opens into a wide, flowing leg
Sizing chart
Essential Blazer
Regular, Midnight Blue
Size
With 2 measurements you can find your size in the table below.
| Size | Chest | Waist |
|---|---|---|
| XS | 78-84 CM | 66-72 CM |
| S | 84-90 CM | 72-77 CM |
| M | 90-96 CM | 77-83 CM |
| L | 96 - 102 CM | 83-88 CM |
| XL | 102-108 CM | 88-94 CM |
| XXL | 108-114 CM | 94-100 CM |
| XXXL | 114-120 CM | 100-105 CM |
How to measure
2 measurements are all you need to find your size.

Chest
Measure at the widest point across your chest.
Waist
Measure at the narrowest point of your torso.
Sizing chart
Essential Blazer
Fitted, Midnight Blue
Size
With 2 measurements you can find your size in the table below.
| Size | Chest | Waist |
|---|---|---|
| XS | 78-84 CM | 66-72 CM |
| S | 84-90 CM | 72-77 CM |
| M | 90-96 CM | 77-83 CM |
| L | 96 - 102 CM | 83-88 CM |
| XL | 102-108 CM | 88-94 CM |
| XXL | 108-114 CM | 94-100 CM |
| XXXL | 114-120 CM | 100-105 CM |
How to measure
2 measurements are all you need to find your size.

Chest
Measure at the widest point across your chest.
Waist
Measure at the narrowest point of your torso.
Sizing chart
Essential Pants Wide
Wide Fit, Midnight Blue
Width
Find your measurements in the table.
| Width size | Hip | Waist | EU size |
|---|---|---|---|
| 24 | 91-94 CM | 65-68 CM | 32/XXS |
| 25 | 95-98 CM | 69-72 CM | 34/XS |
| 26 | 99-102 CM | 73-76 CM | 36/S |
| 28 | 103-106 CM | 77-80 CM | 38/M |
| 29 | 107-110 CM | 81-84 CM | 38/40/M |
| 30 | 111-114 CM | 85-88 CM | 40/L |
| 31 | 115-118 CM | 89-92 CM | 42/XL |
| 32 | 119-122 CM | 93-97 CM | 44/XL/XXL |
| 33 | 123-126 CM | 98-101 CM | 46/XXL |
| 34 | 127-130 CM | 102-105 CM | 48/XXXL |
Length
Find your inseam in the table
| Length size | Inseam |
|---|---|
| 28 | 69,5-74,5 CM |
| 30 | 75-80 CM |
| 32 | 80,5-85,5 CM |
| 34 | 86-91 CM |
| 36 | 91,5-96,5 CM |
How to measure
3 measurements are all you need to find your size.

Waist
Measure at your narrowest point.
Hip
Measure at your widest point.
Inseam
Place your feet 20 cm apart and measure in a straight line from the crotch to the floor.
Essential Pants - Tapered Fit
Fitted at the hip, allows room through the thigh, and tapers cleanly toward the ankle.
Essential Pants - Straight Fit
Fitted at the hip and falls straight through the leg
Essential Pants - Wide Fit
Fitted at the hip and opens into a wide, flowing leg
Sizing chart
Essential Pants
Straight Fit, Midnight Blue
Width
Find your measurements in the table.
| Width size | Hip | Waist | EU size |
|---|---|---|---|
| 24 | 91-94 CM | 65-68 CM | 32/XXS |
| 25 | 95-98 CM | 69-72 CM | 34/XS |
| 26 | 99-102 CM | 73-76 CM | 36/S |
| 28 | 103-106 CM | 77-80 CM | 38/M |
| 29 | 107-110 CM | 81-84 CM | 38/40/M |
| 30 | 111-114 CM | 85-88 CM | 40/L |
| 31 | 115-118 CM | 89-92 CM | 42/XL |
| 32 | 119-122 CM | 93-97 CM | 44/XL/XXL |
| 33 | 123-126 CM | 98-101 CM | 46/XXL |
| 34 | 127-130 CM | 102-105 CM | 48/XXXL |
Length
Find your inseam in the table
| Length size | Inseam |
|---|---|
| 28 | 69,5-74,5 CM |
| 30 | 75-80 CM |
| 32 | 80,5-85,5 CM |
| 34 | 86-91 CM |
| 36 | 91,5-96,5 CM |
How to measure
3 measurements are all you need to find your size.

Waist
Measure at your narrowest point.
Hip
Measure at your widest point.
Inseam
Place your feet 20 cm apart and measure in a straight line from the crotch to the floor.
Essential Pants - Tapered Fit
Fitted at the hip, allows room through the thigh, and tapers cleanly toward the ankle.
Essential Pants - Straight Fit
Fitted at the hip and falls straight through the leg
Essential Pants - Wide Fit
Fitted at the hip and opens into a wide, flowing leg
Sizing chart
Essential Pants
Tapered Fit, Midnight Blue
Width
Find your measurements in the table.
| Width size | Hip | Waist | EU size |
|---|---|---|---|
| 24 | 91-94 CM | 65-68 CM | 32/XXS |
| 25 | 95-98 CM | 69-72 CM | 34/XS |
| 26 | 99-102 CM | 73-76 CM | 36/S |
| 28 | 103-106 CM | 77-80 CM | 38/M |
| 29 | 107-110 CM | 81-84 CM | 38/40/M |
| 30 | 111-114 CM | 85-88 CM | 40/L |
| 31 | 115-118 CM | 89-92 CM | 42/XL |
| 32 | 119-122 CM | 93-97 CM | 44/XL/XXL |
| 33 | 123-126 CM | 98-101 CM | 46/XXL |
| 34 | 127-130 CM | 102-105 CM | 48/XXXL |
Length
Find your inseam in the table
| Length size | Inseam |
|---|---|
| 28 | 69,5-74,5 CM |
| 30 | 75-80 CM |
| 32 | 80,5-85,5 CM |
| 34 | 86-91 CM |
| 36 | 91,5-96,5 CM |
How to measure
3 measurements are all you need to find your size.

Waist
Measure at your narrowest point.
Hip
Measure at your widest point.
Inseam
Place your feet 20 cm apart and measure in a straight line from the crotch to the floor.
Essential Pants - Tapered Fit
Fitted at the hip, allows room through the thigh, and tapers cleanly toward the ankle.
Essential Pants - Straight Fit
Fitted at the hip and falls straight through the leg
Essential Pants - Wide Fit
Fitted at the hip and opens into a wide, flowing leg
Sizing chart
Supima T-shirt
White
Size
With 2 measurements you can find your size in the table below.
| Size | Chest | Waist |
|---|---|---|
| XS | 78-84 CM | 66-72 CM |
| S | 84-90 CM | 72-77 CM |
| M | 90-96 CM | 77-83 CM |
| L | 96 - 102 CM | 83-88 CM |
| XL | 102-108 CM | 88-94 CM |
| XXL | 108-114 CM | 94-100 CM |
| XXXL | 114-120 CM | 100-105 CM |
How to measure
2 measurements are all you need to find your size.

Chest
Measure at the widest point across your chest.
Waist
Measure at the narrowest point of your torso.














Essential Suit
Midnight Blue
€398- Free Standard Shipping
- Free Returns
A co-ord for your big work presentations – and for your fun nights out with friends: The Essential Suit. Pair the Essential Blazer with the wide fit Essential Pants for a feminine suit look that exudes subtle sophistication.
- Blend of 67% recycled polyester, viscose and elastane
- Wide fit pants with high waist
- Regular fit blazer
- 360° stretch for maximum comfort
- Soft to the touch
- Water-repellant, stain-resistant and breathable
- Durable
- Scandinavian design – handmade in Portugal
Contact us or check our FAQs
Select size
-

Essential Blazer
Midnight Blue €269.00 -

Essential Pants Wide
Midnight Blue €129.00
A perfect match
-

Supima T-shirt
White €49.00
Essential Blazer
Midnight Blue







Our model is 175 cm tall and wears a size Medium.







Our model is 175 cm tall and wears a size Medium.






Our model is 175 cm tall and wears a size Medium.
Essential Pants Wide
Midnight Blue








Our model is 175 cm. tall and wears a size 25/32.








Our model is 175 cm. tall and wears a size 25/32.








Our model is 175 cm. tall and wears a size 25/32.








Our model is 175 cm. tall and wears a size 25/32.
Supima T-shirt
White






Our model is 178 cm tall and wears a size Medium.






Our model is 178 cm tall and wears a size Medium.













