[Størrelsesguide] Overshirt

- Chest width
- Waist width
- Hem width
- Body length
- Sleeve length
Size guide
Size | 1 | 2 | 3 | 4 | 5 |
Small | 53,5 cm | 50 cm | 52 cm | 72 cm | 62 cm |
Medium | 55,5 cm | 52 cm | 54 cm | 74 cm | 64 cm |
Large | 57,5 cm | 54 cm | 56 cm | 76 cm | 67 cm |
X-Large | 59,5 cm | 56 cm | 58 cm | 78 cm | 69 cm |
XX-Large | 61,5 cm | 58 cm | 60 cm | 80 cm | 71 cm |
XXX-Large | 63,5 cm | 60 cm | 62 cm | 82 cm | 71 cm |
Our overshirts are normal-sized, and we recommend that you choose the size you normally use in shirts.
You can, perhaps, measure a shirt that fits you nicely and compare it to the measurements in the chart above, to find the exact right size for you.