Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg








Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg
Regular
- Looser silhouette
- Extra room around the waist
- Looser around thighs and overall wider leg
Size guide Essential Blazer Caramel
| Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|---|---|
| X-Small/34 | 47 CM 18.5 INCH | 53 CM 20.9 INCH | 71 CM 28.0 INCH | 56.5 CM 22.2 INCH | 39 CM 15.4 INCH | |
| Small/36 | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 72 CM 28.3 INCH | 58 CM 22.8 INCH | 41 CM 16.1 INCH | |
| Medium/38 | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74 CM 29.1 INCH | 59.5 CM 23.4 INCH | 43 CM 16.9 INCH | |
| Large/40 | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75 CM 29.5 INCH | 61 CM 24.0 INCH | 44 CM 17.3 INCH | |
| X-Large/42 | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76 CM 29.9 INCH | 62.5 CM 24.6 INCH | 45 CM 17.7 INCH | |
| XX-Large/44 | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77 CM 30.3 INCH | 63.5 CM 25.0 INCH | 46 CM 18.1 INCH | |
| XXX-Large/46 | 60 CM 23.6 INCH | 66 CM 26.0 INCH | 78 CM 30.7 INCH | 64 CM 25.2 INCH | 47 CM 18.5 INCH |
How to measure
Size guide Essential Pants Straight Caramel
| EU Size | Size | Waist | Hip | Leg opening |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 42.6 CM 16.8 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 43.6 CM 17.2 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 44.6 CM 17.6 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 45.4 CM 17.9 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 46.2 CM 18.2 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 47 CM 18.5 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 43.4 CM 17.1 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 44.4 CM 17.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 45.4 CM 17.9 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 46.2 CM 18.2 INCH |
| EU Size | Size | Waist | Hip | Leg opening |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 42.6 CM 16.8 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 43.6 CM 17.2 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 44.6 CM 17.6 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 45.4 CM 17.9 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 46.2 CM 18.2 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 47 CM 18.5 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 43.4 CM 17.1 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 44.4 CM 17.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 45.4 CM 17.9 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 46.2 CM 18.2 INCH |
How to measure
Size guide Essential Pants Tapered Caramel
| EU Size | Size | Waist | Hip | Bottom hem |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 30.2 CM 11.9 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 30.8 CM 12.1 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 31.4 CM 12.4 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 32 CM 12.6 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 32.6 CM 12.8 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 33.2 CM 13.1 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 33.8 CM 13.3 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 34.4 CM 13.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 35 CM 13.8 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 35.6 CM 14.0 INCH |
| EU Size | Size | Waist | Hip | Bottom hem |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 30.2 CM 11.9 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 30.8 CM 12.1 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 31.4 CM 12.4 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 32 CM 12.6 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 32.6 CM 12.8 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 33.2 CM 13.1 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 33.8 CM 13.3 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 34.4 CM 13.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 35 CM 13.8 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 35.6 CM 14.0 INCH |
How to measure
Size guide Business Shirt Regular Caramel Stripes
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| X-Small | 39 CM 15.4 INCH | 50.5 CM 19.9 INCH | 49.5 CM 19.5 INCH | 66 CM 26.0 INCH | 59.5 CM 23.4 INCH |
| Small | 39.5 CM 15.6 INCH | 52.5 CM 20.7 INCH | 51.5 CM 20.3 INCH | 68 CM 26.8 INCH | 61 CM 24.0 INCH |
| Medium | 40.5 CM 15.9 INCH | 54.5 CM 21.5 INCH | 53.5 CM 21.1 INCH | 70 CM 27.6 INCH | 62.5 CM 24.6 INCH |
| Large | 41.5 CM 16.3 INCH | 56.5 CM 22.2 INCH | 55 CM 21.7 INCH | 72 CM 28.3 INCH | 63.5 CM 25.0 INCH |
| X-Large | 42.5 CM 16.7 INCH | 59.5 CM 23.4 INCH | 57.5 CM 22.6 INCH | 74 CM 29.1 INCH | 64.5 CM 25.4 INCH |
How to measure
Size guide Business Shirt Slim Caramel Stripes
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| X-Small | 39 CM 15.4 INCH | 46.5 CM 18.3 INCH | 42.5 CM 16.7 INCH | 66 CM 26.0 INCH | 59.5 CM 23.4 INCH |
| Small | 39.5 CM 15.6 INCH | 48.5 CM 19.1 INCH | 44.5 CM 17.5 INCH | 68 CM 26.8 INCH | 61 CM 24.0 INCH |
| Medium | 40.5 CM 15.9 INCH | 50.5 CM 19.9 INCH | 46.5 CM 18.3 INCH | 70 CM 27.6 INCH | 62.5 CM 24.6 INCH |
| Large | 41.5 CM 16.3 INCH | 53 CM 20.9 INCH | 49 CM 19.3 INCH | 72 CM 28.3 INCH | 63.5 CM 25.0 INCH |
| X-Large | 42.5 CM 16.7 INCH | 56 CM 22.0 INCH | 51 CM 20.1 INCH | 74 CM 29.1 INCH | 64.5 CM 25.4 INCH |
How to measure














Essential Suit Straight
Caramel
€388- Free Standard Shipping
- Free Returns
Our Women’s Essential Suit is the perfect combination of a classy design and innovative features, which makes it a comfortable choice for any formal dresscode. This suit comes with our Women’s Essential Pants in a straight fit; Experience unlimited comfort and movement whether you are on the dancefloor or sitting through a long meeting.
- Suit pants with straight fit
- 360° stretch for maximum comfort
- Innovative blend of 67% recycled polyester, viscose and elastane
- Soft and light to the touch
- Water-repellent, stain-resistant and breathable
- Scandinavian design – handmade in Portugal
100% polyester (recycled)
This item is true to size. Choose your usual size.
Size guide
Contact us or check our FAQs
Select size
-

Essential Blazer
Caramel €269.00 -

Essential Pants
Caramel €119.00
A perfect match
-

Business Shirt
Caramel Stripes €129.00
Essential Blazer
Caramel








Our model is 175 cm tall and wears a size Medium.








Our model is 175 cm tall and wears a size Medium.
Essential Pants
Caramel







Our model is 175 cm. tall and wears a size 25/32.







Our model is 175 cm. tall and wears a size 25/32.








Our model is 175 cm. tall and wears a size 25/32.
Business Shirt
Caramel Stripes







Our model is 176 cm tall and wears a size M.







Our model is 176 cm tall and wears a size M.







Our model is 176 cm tall and wears a size M.
Shop the look








































