Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg








Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg
Regular
- Looser silhouette
- Extra room around the waist
- Looser around thighs and overall wider leg
Size guide Tech Wool Blazer Black Slim
| Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|---|---|
| S (46) | 48 CM 18.9 INCH | 45.5 CM 17.9 INCH | 51 CM 20.1 INCH | 71.5 CM 28.1 INCH | 62 CM 24.4 INCH | 40.5 CM 15.9 INCH |
| M (48) | 50 CM 19.7 INCH | 47.5 CM 18.7 INCH | 53 CM 20.9 INCH | 72.5 CM 28.5 INCH | 63.5 CM 25.0 INCH | 41.5 CM 16.3 INCH |
| L (50) | 52 CM 20.5 INCH | 49.5 CM 19.5 INCH | 55 CM 21.7 INCH | 73.5 CM 28.9 INCH | 66 CM 26.0 INCH | 42.5 CM 16.7 INCH |
| XL (52) | 54 CM 21.3 INCH | 51.5 CM 20.3 INCH | 57 CM 22.4 INCH | 74.5 CM 29.3 INCH | 67.5 CM 26.6 INCH | 43.5 CM 17.1 INCH |
| XXL(54) | 56 CM 22.0 INCH | 53.5 CM 21.1 INCH | 59 CM 23.2 INCH | 75.5 CM 29.7 INCH | 68.5 CM 27.0 INCH | 44.5 CM 17.5 INCH |
How to measure
Size guide Tech Wool Blazer Black Regular
| Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|---|---|
| S (46) | 51 CM 20.1 INCH | 48 CM 18.9 INCH | 54 CM 21.3 INCH | 72.5 CM 28.5 INCH | 62 CM 24.4 INCH | 42 CM 16.5 INCH |
| M (48) | 53 CM 20.9 INCH | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 73.5 CM 28.9 INCH | 63.5 CM 25.0 INCH | 43 CM 16.9 INCH |
| L (50) | 55 CM 21.7 INCH | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74.5 CM 29.3 INCH | 66 CM 26.0 INCH | 44 CM 17.3 INCH |
| XL (52) | 57 CM 22.4 INCH | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75.5 CM 29.7 INCH | 67.5 CM 26.6 INCH | 45 CM 17.7 INCH |
| XXL(54) | 59 CM 23.2 INCH | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76.5 CM 30.1 INCH | 68.5 CM 27.0 INCH | 46 CM 18.1 INCH |
| 3XL (56) | 61 CM 24.0 INCH | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77.5 CM 30.5 INCH | 69 CM 27.2 INCH | 47 CM 18.5 INCH |
How to measure
Size guide
Tech Wool Suit Pants Slim Black
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Size guide
Tech Wool Suit Pants Regular Black
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Size guide
Tech Wool Suit Pants Relaxed Fit Black
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Size guide Classic Shirt White Slim
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| X-Small | 37.5 CM 14.8 INCH | 49.5 CM 19.5 INCH | 43.5 CM 17.1 INCH | 71 CM 28.0 INCH | 61.5 CM 24.2 INCH |
| Small | 39 CM 15.4 INCH | 51 CM 20.1 INCH | 45 CM 17.7 INCH | 71 CM 28.0 INCH | 63 CM 24.8 INCH |
| Medium | 40.5 CM 15.9 INCH | 53 CM 20.9 INCH | 47 CM 18.5 INCH | 73 CM 28.7 INCH | 64 CM 25.2 INCH |
| Large | 42 CM 16.5 INCH | 55 CM 21.7 INCH | 49 CM 19.3 INCH | 75 CM 29.5 INCH | 67 CM 26.4 INCH |
| X-Large | 43.5 CM 17.1 INCH | 58 CM 22.8 INCH | 51 CM 20.1 INCH | 77 CM 30.3 INCH | 69 CM 27.2 INCH |
| XX-Large | 45 CM 17.7 INCH | 61 CM 24.0 INCH | 53 CM 20.9 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
How to measure
Size guide Classic Shirt White Regular
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| Small | 40 CM 15.7 INCH | 53.5 CM 21.1 INCH | 52.5 CM 20.7 INCH | 73 CM 28.7 INCH | 63 CM 24.8 INCH |
| Medium | 41.5 CM 16.3 INCH | 55.5 CM 21.9 INCH | 54.5 CM 21.5 INCH | 75 CM 29.5 INCH | 64 CM 25.2 INCH |
| Large | 43 CM 16.9 INCH | 57.5 CM 22.6 INCH | 56.5 CM 22.2 INCH | 77 CM 30.3 INCH | 67 CM 26.4 INCH |
| X-Large | 45 CM 17.7 INCH | 60 CM 23.6 INCH | 59 CM 23.2 INCH | 79 CM 31.1 INCH | 69 CM 27.2 INCH |
| XX-Large | 47 CM 18.5 INCH | 62.5 CM 24.6 INCH | 61.5 CM 24.2 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
| XXX-Large | 49 CM 19.3 INCH | 65 CM 25.6 INCH | 64 CM 25.2 INCH | 80 CM 31.5 INCH | 72 CM 28.3 INCH |
How to measure
Size guide Leather Belt Black
| Your pants size (Waist) | Your belt size |
|---|---|
| W30 - 31 | 85 CM 33.5 INCH |
| W32 - 33 | 90 CM 35.4 INCH |
| W34 - 36 | 95 CM 37.4 INCH |
| W38 - 40 | 105 CM 41.3 INCH |
| W42 - 44 | 115 CM 45.3 INCH |
How to measure

















Tech Wool Suit
Slim, Black
$928- Free Standard Shipping
- Free Returns
The Tech Wool Suit redefines your suit experience with natural wool and technical fibers for a lightweight, luxurious feel and premium look. It stretches with ease, adapts to changing temperatures and stays polished through every hour of the day – a suit for any occasion.
- Blend of polyester, wool and stretch
- Soft to the touch, warm and durable
- Incredibly light and breathable
- Minimal wrinkles
- Scandinavian design – handmade in Portugal
Blazer: 51% polyester, 43% wool, 6% elastane, Dry-clean only
Pants: 51% polyester, 43% wool, 6% elastane
Contact us or check our FAQs
Select size
-

Tech Wool Blazer
Black $649.00 -

Tech Wool Suit Pants
Black $279.00
A perfect match
-

Classic Shirt
White $189.00 -

Leather Belt
Black $109.00
Tech Wool Blazer
Black







Our model is 184 cm tall and wears a size Large Slim.







Our model is 184 cm tall and wears a size Large Slim.







Our model is 184 cm tall and wears a size Large Slim.
Tech Wool Suit Pants
Black











Our model is 184 cm tall and wears a size 31/32.











Our model is 184 cm tall and wears a size 31/32.











Our model is 184 cm tall and wears a size 31/32.









Classic Shirt
White








Our model is 189 cm. tall and is wearing a size Large Slim.








Our model is 189 cm. tall and is wearing a size Large Slim.








Our model is 189 cm. tall and is wearing a size Large Slim.
Leather Belt
Black












You may also like
Tech Wool
Tech Wool


More than wool
Blending the best of wool, polyester and stretch, Tech Wool delivers wrinkle-resistance, breathability and durability in one. The result? A premium fabric that looks sharp, feels soft and moves effortlessly with you.
Why you will love it
- Temperature regulating: Keeps you warm without overheating
- Smooth and soft: The fabric is light and gentle on the skin
- Durability: Resilient against everyday wear and tear
Shop the look

































