Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg








Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg
Regular
- Looser silhouette
- Extra room around the waist
- Looser around thighs and overall wider leg
Size guide Tech Wool Blazer Dark Cocoa Brown Regular
| Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|---|---|
| S (46) | 51 CM 20.1 INCH | 48 CM 18.9 INCH | 54 CM 21.3 INCH | 72.5 CM 28.5 INCH | 62 CM 24.4 INCH | 42 CM 16.5 INCH |
| M (48) | 53 CM 20.9 INCH | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 73.5 CM 28.9 INCH | 63.5 CM 25.0 INCH | 43 CM 16.9 INCH |
| L (50) | 55 CM 21.7 INCH | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74.5 CM 29.3 INCH | 66 CM 26.0 INCH | 44 CM 17.3 INCH |
| XL (52) | 57 CM 22.4 INCH | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75.5 CM 29.7 INCH | 67.5 CM 26.6 INCH | 45 CM 17.7 INCH |
| XXL(54) | 59 CM 23.2 INCH | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76.5 CM 30.1 INCH | 68.5 CM 27.0 INCH | 46 CM 18.1 INCH |
| 3XL (56) | 61 CM 24.0 INCH | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77.5 CM 30.5 INCH | 69 CM 27.2 INCH | 47 CM 18.5 INCH |
How to measure
Size guide Tech Wool Blazer Dark Cocoa Brown Slim
| Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|---|---|
| S (46) | 48 CM 18.9 INCH | 45.5 CM 17.9 INCH | 51 CM 20.1 INCH | 71.5 CM 28.1 INCH | 62 CM 24.4 INCH | 40.5 CM 15.9 INCH |
| M (48) | 50 CM 19.7 INCH | 47.5 CM 18.7 INCH | 53 CM 20.9 INCH | 72.5 CM 28.5 INCH | 63.5 CM 25.0 INCH | 41.5 CM 16.3 INCH |
| L (50) | 52 CM 20.5 INCH | 49.5 CM 19.5 INCH | 55 CM 21.7 INCH | 73.5 CM 28.9 INCH | 66 CM 26.0 INCH | 42.5 CM 16.7 INCH |
| XL (52) | 54 CM 21.3 INCH | 51.5 CM 20.3 INCH | 57 CM 22.4 INCH | 74.5 CM 29.3 INCH | 67.5 CM 26.6 INCH | 43.5 CM 17.1 INCH |
| XXL(54) | 56 CM 22.0 INCH | 53.5 CM 21.1 INCH | 59 CM 23.2 INCH | 75.5 CM 29.7 INCH | 68.5 CM 27.0 INCH | 44.5 CM 17.5 INCH |
How to measure
Size guide Tech Wool Suit Pants Regular Cocoa Brown
| Width | Waist | Leg opening |
|---|---|---|
| W30 | 40 CM 15.7 INCH | 16.3 CM 6.4 INCH |
| W31 | 41.5 CM 16.3 INCH | 16.6 CM 6.5 INCH |
| W32 | 43 CM 16.9 INCH | 16.9 CM 6.7 INCH |
| W33 | 44.5 CM 17.5 INCH | 17.2 CM 6.8 INCH |
| W34 | 46 CM 18.1 INCH | 17.5 CM 6.9 INCH |
| W36 | 48 CM 18.9 INCH | 17.7 CM 7.0 INCH |
| W38 | 50 CM 19.7 INCH | 17.9 CM 7.0 INCH |
| W40 | 52 CM 20.5 INCH | 18.1 CM 7.1 INCH |
| W42 | 54 CM 21.3 INCH | 18.3 CM 7.2 INCH |
| Length | Inside leg length |
|---|---|
| L28 | 71 CM 28.0 INCH |
| L30 | 75 CM 29.5 INCH |
| L32 | 80 CM 31.5 INCH |
| L34 | 85 CM 33.5 INCH |
| L36 | 89 CM 35.0 INCH |
How to measure
Size guide Tech Wool Suit Pants Slim Cocoa Brown
| Width | Waist | Leg opening |
|---|---|---|
| W26 | 34 CM 13.4 INCH | 14 CM 5.5 INCH |
| W28 | 38 CM 15.0 INCH | 14.7 CM 5.8 INCH |
| W30 | 40 CM 15.7 INCH | 15 CM 5.9 INCH |
| W31 | 41.5 CM 16.3 INCH | 15.3 CM 6.0 INCH |
| W32 | 43 CM 16.9 INCH | 15.6 CM 6.1 INCH |
| W33 | 44.5 CM 17.5 INCH | 15.9 CM 6.3 INCH |
| W34 | 46 CM 18.1 INCH | 16.2 CM 6.4 INCH |
| W36 | 48 CM 18.9 INCH | 16.4 CM 6.5 INCH |
| W38 | 50 CM 19.7 INCH | 16.6 CM 6.5 INCH |
| W40 | 52 CM 20.5 INCH | 16.8 CM 6.6 INCH |
| W42 | 54 CM 21.3 INCH | 17 CM 6.7 INCH |
| Length | Inside leg length |
|---|---|
| L28 | 71 CM 28.0 INCH |
| L30 | 75 CM 29.5 INCH |
| L32 | 80 CM 31.5 INCH |
| L34 | 85 CM 33.5 INCH |
| L36 | 89 CM 35.0 INCH |
How to measure
Size guide Classic Shirt Sand Herringbone Stripes Slim
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| X-Small | 37.5 CM 14.8 INCH | 49.5 CM 19.5 INCH | 43.5 CM 17.1 INCH | 71 CM 28.0 INCH | 61.5 CM 24.2 INCH |
| Small | 39 CM 15.4 INCH | 51 CM 20.1 INCH | 45 CM 17.7 INCH | 71 CM 28.0 INCH | 63 CM 24.8 INCH |
| Medium | 40.5 CM 15.9 INCH | 53 CM 20.9 INCH | 47 CM 18.5 INCH | 73 CM 28.7 INCH | 64 CM 25.2 INCH |
| Large | 42 CM 16.5 INCH | 55 CM 21.7 INCH | 49 CM 19.3 INCH | 75 CM 29.5 INCH | 67 CM 26.4 INCH |
| X-Large | 43.5 CM 17.1 INCH | 58 CM 22.8 INCH | 51 CM 20.1 INCH | 77 CM 30.3 INCH | 69 CM 27.2 INCH |
| XX-Large | 45 CM 17.7 INCH | 61 CM 24.0 INCH | 53 CM 20.9 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
How to measure
Size guide Classic Shirt Sand Herringbone Stripes Regular
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| Small | 40 CM 15.7 INCH | 53.5 CM 21.1 INCH | 52.5 CM 20.7 INCH | 73 CM 28.7 INCH | 63 CM 24.8 INCH |
| Medium | 41.5 CM 16.3 INCH | 55.5 CM 21.9 INCH | 54.5 CM 21.5 INCH | 75 CM 29.5 INCH | 64 CM 25.2 INCH |
| Large | 43 CM 16.9 INCH | 57.5 CM 22.6 INCH | 56.5 CM 22.2 INCH | 77 CM 30.3 INCH | 67 CM 26.4 INCH |
| X-Large | 45 CM 17.7 INCH | 60 CM 23.6 INCH | 59 CM 23.2 INCH | 79 CM 31.1 INCH | 69 CM 27.2 INCH |
| XX-Large | 47 CM 18.5 INCH | 62.5 CM 24.6 INCH | 61.5 CM 24.2 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
| XXX-Large | 49 CM 19.3 INCH | 65 CM 25.6 INCH | 64 CM 25.2 INCH | 80 CM 31.5 INCH | 72 CM 28.3 INCH |
How to measure
Size guide Leather Belt Black
| Your pants size (Waist) | Your belt size |
|---|---|
| W30 - 31 | 85 CM 33.5 INCH |
| W32 - 33 | 90 CM 35.4 INCH |
| W34 - 36 | 95 CM 37.4 INCH |
| W38 - 40 | 105 CM 41.3 INCH |
| W42 - 44 | 115 CM 45.3 INCH |
How to measure
















Tech Wool Suit
Slim, Cocoa Brown
€538[contenu : trustbox]
The Tech Wool Suit redefines your suit experience with natural wool and technical fibers for a lightweight, luxurious feel and premium look. It stretches with ease, adapts to changing temperatures and stays polished through every hour of the day – a suit for any occasion.
- Blend of polyester, wool and stretch
- Soft to the touch, warm and durable
- Incredibly light and breathable
- Minimal wrinkles
- Scandinavian design – handmade in Portugal
Blazer : 51 % polyester, 43 % laine, 6 % élasthanne, nettoyage à sec uniquement
Pantalon : 51 % polyester, 43 % laine, 6 % élasthanne
Cet article est fidèle à la taille. Choisissez votre taille habituelle.
Contactez-nous ou consultez notre FAQ
Select size
-

Tech Wool Blazer
Cocoa Brown €379.00 -

Tech Wool Suit Pants
Cocoa Brown €159.00
A perfect match
-

Classic Shirt
Sand Herringbone Stripes €109.00 -

Leather Belt
Black €59.00
Tech Wool Blazer
Cocoa Brown
























Tech Wool Suit Pants
Cocoa Brown





















Classic Shirt
Sand Herringbone Stripes
























Leather Belt
Black












You may also like
Laine technique
Laine technique


Plus que de la laine
Mélangeant le meilleur de la laine, du polyester et du stretch, Tech Wool offre à la fois résistance aux plis, respirabilité et durabilité. Le résultat ? Un tissu haut de gamme qui a une apparence soignée, est doux au toucher et bouge sans effort avec vous.
Pourquoi tu vas l'adorer
- Régulation de la température: Vous garde au chaud sans surchauffer
- Lisse et doux: Le tissu est léger et doux pour la peau
- Durabilité: Résistant à l'usure quotidienne
Shop the look


























