Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg








Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg
Regular
- Looser silhouette
- Extra room around the waist
- Looser around thighs and overall wider leg
Size guide Essential Blazer Midnight Blue
| Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|---|---|
| X-Small/34 | 47 CM 18.5 INCH | 53 CM 20.9 INCH | 71 CM 28.0 INCH | 56.5 CM 22.2 INCH | 39 CM 15.4 INCH | |
| Small/36 | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 72 CM 28.3 INCH | 58 CM 22.8 INCH | 41 CM 16.1 INCH | |
| Medium/38 | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74 CM 29.1 INCH | 59.5 CM 23.4 INCH | 43 CM 16.9 INCH | |
| Large/40 | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75 CM 29.5 INCH | 61 CM 24.0 INCH | 44 CM 17.3 INCH | |
| X-Large/42 | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76 CM 29.9 INCH | 62.5 CM 24.6 INCH | 45 CM 17.7 INCH | |
| XX-Large/44 | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77 CM 30.3 INCH | 63.5 CM 25.0 INCH | 46 CM 18.1 INCH | |
| XXX-Large/46 | 60 CM 23.6 INCH | 66 CM 26.0 INCH | 78 CM 30.7 INCH | 64 CM 25.2 INCH | 47 CM 18.5 INCH |
How to measure
Size guide Essential Fitted Blazer Midnight Blue
| Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
|---|---|---|---|---|---|---|
| X-Small/34 | 47 CM 18.5 INCH | 53 CM 20.9 INCH | 71 CM 28.0 INCH | 56.5 CM 22.2 INCH | 39 CM 15.4 INCH | |
| Small/36 | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 72 CM 28.3 INCH | 58 CM 22.8 INCH | 41 CM 16.1 INCH | |
| Medium/38 | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74 CM 29.1 INCH | 59.5 CM 23.4 INCH | 43 CM 16.9 INCH | |
| Large/40 | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75 CM 29.5 INCH | 61 CM 24.0 INCH | 44 CM 17.3 INCH | |
| X-Large/42 | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76 CM 29.9 INCH | 62.5 CM 24.6 INCH | 45 CM 17.7 INCH | |
| XX-Large/44 | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77 CM 30.3 INCH | 63.5 CM 25.0 INCH | 46 CM 18.1 INCH | |
| XXX-Large/46 | 60 CM 23.6 INCH | 66 CM 26.0 INCH | 78 CM 30.7 INCH | 64 CM 25.2 INCH | 47 CM 18.5 INCH |
How to measure
Size guide Essential Pants Tapered Midnight Blue
| EU Size | Size | Waist | Hip | Bottom hem |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 30.2 CM 11.9 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 30.8 CM 12.1 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 31.4 CM 12.4 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 32 CM 12.6 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 32.6 CM 12.8 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 33.2 CM 13.1 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 33.8 CM 13.3 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 34.4 CM 13.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 35 CM 13.8 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 35.6 CM 14.0 INCH |
| Size | Inseam |
|---|---|
| L28 | 66 CM 26.0 INCH |
| L30 | 71 CM 28.0 INCH |
| L32 | 76 CM 29.9 INCH |
| L34 | 81 CM 31.9 INCH |
How to measure
Size guide Essential Pants Straight Midnight Blue
| EU Size | Size | Waist | Hip | Leg opening |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 64 CM 25.2 INCH | 91 CM 35.8 INCH | 42.6 CM 16.8 INCH |
| 34/XS | W25 CM 0.0 INCH | 68 CM 26.8 INCH | 96 CM 37.8 INCH | 43.6 CM 17.2 INCH |
| 36/S | W26 CM 0.0 INCH | 72 CM 28.3 INCH | 99 CM 39.0 INCH | 44.6 CM 17.6 INCH |
| 38/M | W27 CM 0.0 INCH | 75 CM 29.5 INCH | 102 CM 40.2 INCH | 45.4 CM 17.9 INCH |
| 38/40/M | W28 CM 0.0 INCH | 78 CM 30.7 INCH | 105 CM 41.3 INCH | 46.2 CM 18.2 INCH |
| 40/L | W29 CM 0.0 INCH | 81 CM 31.9 INCH | 109 CM 42.9 INCH | 47 CM 18.5 INCH |
| 42/XL | W30 CM 0.0 INCH | 85 CM 33.5 INCH | 113 CM 44.5 INCH | 43.4 CM 17.1 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 91 CM 35.8 INCH | 117 CM 46.1 INCH | 44.4 CM 17.5 INCH |
| 46/XXL | W32 CM 0.0 INCH | 95 CM 37.4 INCH | 123 CM 48.4 INCH | 45.4 CM 17.9 INCH |
| 48/XXXL | W34 CM 0.0 INCH | 99 CM 39.0 INCH | 129 CM 50.8 INCH | 46.2 CM 18.2 INCH |
| Size | Inseam |
|---|---|
| L28 | 69 CM 27.2 INCH |
| L30 | 74 CM 29.1 INCH |
| L32 | 79 CM 31.1 INCH |
| L34 | 84 CM 33.1 INCH |
How to measure
Size guide Essential Pants Wide Midnight Blue
| Länge | Beininnenlänge |
|---|---|
| L28 | 71 CM 28.0 INCH |
| L30 | 76 CM 29.9 INCH |
| L32 | 81 CM 31.9 INCH |
| L34 | 86 CM 33.9 INCH |
| L36 | 91 CM 35.8 INCH |
| EU Size | Size | Waist | Hip | Leg opening |
|---|---|---|---|---|
| 32/XXS | W24 CM 0.0 INCH | 32.5 CM 12.8 INCH | 52 CM 20.5 INCH | 30 CM 11.8 INCH |
| 34/XS | W25 CM 0.0 INCH | 34.5 CM 13.6 INCH | 53.5 CM 21.1 INCH | 30.5 CM 12.0 INCH |
| 36/S | W26 CM 0.0 INCH | 36.5 CM 14.4 INCH | 55 CM 21.7 INCH | 31 CM 12.2 INCH |
| 38/M | W27 CM 0.0 INCH | 38 CM 15.0 INCH | 56.5 CM 22.2 INCH | 31.4 CM 12.4 INCH |
| 38/40/M | W28 CM 0.0 INCH | 39.5 CM 15.6 INCH | 58 CM 22.8 INCH | 31.8 CM 12.5 INCH |
| 40/L | W29 CM 0.0 INCH | 41 CM 16.1 INCH | 59.5 CM 23.4 INCH | 32.2 CM 12.7 INCH |
| 42/XL | W30 CM 0.0 INCH | 42.5 CM 16.7 INCH | 61 CM 24.0 INCH | 32.6 CM 12.8 INCH |
| 44/XL/XXL | W31 CM 0.0 INCH | 44.5 CM 17.5 INCH | 63 CM 24.8 INCH | 33.1 CM 13.0 INCH |
| 46/XXL | W32 CM 0.0 INCH | 46.5 CM 18.3 INCH | 65 CM 25.6 INCH | 33.6 CM 13.2 INCH |
| 48/XXXL | W33 CM 0.0 INCH | 48.5 CM 19.1 INCH | 67 CM 26.4 INCH | 34.1 CM 13.4 INCH |
How to measure
Size guide Business Shirt Slim White
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| X-Small | 39 CM 15.4 INCH | 46.5 CM 18.3 INCH | 42.5 CM 16.7 INCH | 66 CM 26.0 INCH | 59.5 CM 23.4 INCH |
| Small | 39.5 CM 15.6 INCH | 48.5 CM 19.1 INCH | 44.5 CM 17.5 INCH | 68 CM 26.8 INCH | 61 CM 24.0 INCH |
| Medium | 40.5 CM 15.9 INCH | 50.5 CM 19.9 INCH | 46.5 CM 18.3 INCH | 70 CM 27.6 INCH | 62.5 CM 24.6 INCH |
| Large | 41.5 CM 16.3 INCH | 53 CM 20.9 INCH | 49 CM 19.3 INCH | 72 CM 28.3 INCH | 63.5 CM 25.0 INCH |
| X-Large | 42.5 CM 16.7 INCH | 56 CM 22.0 INCH | 51 CM 20.1 INCH | 74 CM 29.1 INCH | 64.5 CM 25.4 INCH |
How to measure
Size guide Business Shirt Regular White
| Size | Neck | Chest | Waist | Body length | Sleeve length |
|---|---|---|---|---|---|
| X-Small | 39 CM 15.4 INCH | 50.5 CM 19.9 INCH | 49.5 CM 19.5 INCH | 66 CM 26.0 INCH | 59.5 CM 23.4 INCH |
| Small | 39.5 CM 15.6 INCH | 52.5 CM 20.7 INCH | 51.5 CM 20.3 INCH | 68 CM 26.8 INCH | 61 CM 24.0 INCH |
| Medium | 40.5 CM 15.9 INCH | 54.5 CM 21.5 INCH | 53.5 CM 21.1 INCH | 70 CM 27.6 INCH | 62.5 CM 24.6 INCH |
| Large | 41.5 CM 16.3 INCH | 56.5 CM 22.2 INCH | 55 CM 21.7 INCH | 72 CM 28.3 INCH | 63.5 CM 25.0 INCH |
| X-Large | 42.5 CM 16.7 INCH | 59.5 CM 23.4 INCH | 57.5 CM 22.6 INCH | 74 CM 29.1 INCH | 64.5 CM 25.4 INCH |
How to measure
Size guide Essential Vest Short Midnight Blue
| Size | Chest | Body length | Hip width |
|---|---|---|---|
| X-Small | 43 CM 16.9 INCH | 55 CM 21.7 INCH | 42 CM 16.5 INCH |
| Small | 45 CM 17.7 INCH | 56 CM 22.0 INCH | 44 CM 17.3 INCH |
| Medium | 47 CM 18.5 INCH | 57 CM 22.4 INCH | 46 CM 18.1 INCH |
| Large | 49 CM 19.3 INCH | 58 CM 22.8 INCH | 48 CM 18.9 INCH |
| X-Large | 52 CM 20.5 INCH | 59 CM 23.2 INCH | 51 CM 20.1 INCH |
| XX-Large | 55 CM 21.7 INCH | 60 CM 23.6 INCH | 54 CM 21.3 INCH |
How to measure















Essential Suit Tapered
Midnight Blue
€388Onze Dames Essential Suit is de perfecte combinatie van een stijlvol ontwerp en innovatieve kenmerken, waardoor het een comfortabele keuze is voor elke formele dresscode. Dit suit wordt geleverd met onze Essential-broek voor dames in een taps toelopende pasvorm; Ervaar onbeperkt comfort en beweging, of u nu op de dansvloer staat of een lange vergadering bijwoont.
- Suit broek met taps toelopende pasvorm
- 360° stretch voor maximaal comfort
- Innovatieve mix van 67% gerecycled polyester, viscose en elastaan
- Zacht en licht aanvoelend
- Water-repellent, vlekbestendig en breathable
- Scandinavisch design – handgemaakt in Portugal
"Blazer: 67% gerecycled polyester (REPREVE®), 29% viscose, 4% elastaan
Voering: 95% polyester, 5% elastaan. Alleen chemisch reinigen
Broek: 67% gerecycled polyester (REPREVE®), 29% viscose, 4% elastaan"
Neem contact met ons op of bekijk onze Veelgestelde vragen
Select size
-

Essential Blazer
Midnight Blue €269.00 -

Essential Pants
Midnight Blue €119.00
A perfect match
-

Business Shirt
White €129.00 -

Essential Vest Short
Midnight Blue €129.00
Essential Blazer
Midnight Blue







Our model is 175 cm tall and wears a size Medium.







Our model is 175 cm tall and wears a size Medium.






Our model is 175 cm tall and wears a size Medium.
Essential Pants
Midnight Blue








Our model is 175 cm. tall and wears a size 25/32.








Our model is 175 cm. tall and wears a size 25/32.








Our model is 175 cm. tall and wears a size 25/32.








Our model is 175 cm. tall and wears a size 25/32.
Business Shirt
White






Our model is 176 cm tall and wears a size Medium.






Our model is 176 cm tall and wears a size Medium.







Our model is 176 cm tall and wears a size Medium.
Essential Vest Short
Midnight Blue







Our model is 175 cm tall and wears a size Small.







Our model is 175 cm tall and wears a size Small.
You may also like
Shop the look











































