Size guide Essential Short Zip Jacket Dark Grey Melange
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Str | shoulder | Body | Sleeve | Hem |
---|---|---|---|---|
X-Small | 37.5 CM 14.8 INCH | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 47 CM 18.5 INCH |
Small | 39.5 CM 15.6 INCH | 53 CM 20.9 INCH | 59 CM 23.2 INCH | 49 CM 19.3 INCH |
Medium | 41.5 CM 16.3 INCH | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 51 CM 20.1 INCH |
Large | 43.5 CM 17.1 INCH | 55 CM 21.7 INCH | 61 CM 24.0 INCH | 53 CM 20.9 INCH |
X-Large | 45.5 CM 17.9 INCH | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 55 CM 21.7 INCH |
XX-Large | 47.5 CM 18.7 INCH | 57 CM 22.4 INCH | 63 CM 24.8 INCH | 57 CM 22.4 INCH |
How to measure

Size guide Essential Pants Wide Dark Grey Melange
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Länge | Beininnenlänge |
---|---|
L28 | 71 CM 28.0 INCH |
L30 | 76 CM 29.9 INCH |
L32 | 81 CM 31.9 INCH |
L34 | 86 CM 33.9 INCH |
L36 | 91 CM 35.8 INCH |
EU Size | Size | Waist | Hip | Leg opening |
---|---|---|---|---|
32/XXS | W24 CM 0.0 INCH | 32.5 CM 12.8 INCH | 52 CM 20.5 INCH | 30 CM 11.8 INCH |
34/XS | W25 CM 0.0 INCH | 34.5 CM 13.6 INCH | 53.5 CM 21.1 INCH | 30.5 CM 12.0 INCH |
36/S | W26 CM 0.0 INCH | 36.5 CM 14.4 INCH | 55 CM 21.7 INCH | 31 CM 12.2 INCH |
38/M | W27 CM 0.0 INCH | 38 CM 15.0 INCH | 56.5 CM 22.2 INCH | 31.4 CM 12.4 INCH |
38/40/M | W28 CM 0.0 INCH | 39.5 CM 15.6 INCH | 58 CM 22.8 INCH | 31.8 CM 12.5 INCH |
40/L | W29 CM 0.0 INCH | 41 CM 16.1 INCH | 59.5 CM 23.4 INCH | 32.2 CM 12.7 INCH |
42/XL | W30 CM 0.0 INCH | 42.5 CM 16.7 INCH | 61 CM 24.0 INCH | 32.6 CM 12.8 INCH |
44/XL/XXL | W31 CM 0.0 INCH | 44.5 CM 17.5 INCH | 63 CM 24.8 INCH | 33.1 CM 13.0 INCH |
46/XXL | W32 CM 0.0 INCH | 46.5 CM 18.3 INCH | 65 CM 25.6 INCH | 33.6 CM 13.2 INCH |
48/XXXL | W33 CM 0.0 INCH | 48.5 CM 19.1 INCH | 67 CM 26.4 INCH | 34.1 CM 13.4 INCH |
How to measure


Size guide Rib T-Shirt White
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Size | Chest | Body length | Sleeve length |
---|---|---|---|
XX-Small | 42 CM 16.5 INCH | 58 CM 22.8 INCH | 17.5 CM 6.9 INCH |
X-Small | 44 CM 17.3 INCH | 60 CM 23.6 INCH | 18.5 CM 7.3 INCH |
Small | 46 CM 18.1 INCH | 62 CM 24.4 INCH | 19.5 CM 7.7 INCH |
Medium | 48 CM 18.9 INCH | 64 CM 25.2 INCH | 20.5 CM 8.1 INCH |
Large | 51 CM 20.1 INCH | 66 CM 26.0 INCH | 21.5 CM 8.5 INCH |
X-Large | 54 CM 21.3 INCH | 68 CM 26.8 INCH | 22.5 CM 8.9 INCH |
XX-Large | 57 CM 22.4 INCH | 70 CM 27.6 INCH | 23.5 CM 9.3 INCH |
XXX-Large | 61 CM 24.0 INCH | 72 CM 28.3 INCH | 24.5 CM 9.6 INCH |
How to measure


































The sleek, minimalist and stylish Essential co-ord is ready to be your go-to set. Made with the innovative Essential material, you can look forward to a soft and stretchy feel – and great features that’ll keep you comfortable all day.
- Blend of 67% recycled polyester, viscose and elastane
- Wide fit pants with high waist
- Short jacket with a boxy fit
- 360° stretch for maximum comfort
- Soft to the touch
- Water-repellant, stain-resistant and breathable
- Durable
- Scandinavian design – handmade in Portugal
Contact us or check our FAQs
Select size
-
Essential Short Zip Jacket
Dark Grey Melange €219.00 -
Essential Pants Wide
Grey Melange €129.00
A perfect match
-
Rib T-Shirt
White €54.00
Essential Short Zip Jacket
Dark Grey Melange






Our model is 178 cm tall and wears a size Small.






Our model is 178 cm tall and wears a size Small.
Essential Pants Wide
Grey Melange








Our model is 175 cm tall and wears a size 25/32.








Our model is 175 cm tall and wears a size 25/32.
Rib T-Shirt
White






Our model is 178 cm tall and wears a size Small.






Our model is 178 cm tall and wears a size Small.